See how BizBooks Pro stacks up against QuickBooks, Xero, and Wave. Same features, fraction of the cost, plus a 12-year price lock.
All the features of QuickBooks Online Plus at a fraction of the price. Desktop app with 12-year price lock.
See full comparison →Same professional features without Xero's invoice limits. Multi-company included in one subscription.
See full comparison →When "free" isn't really free. Professional features, data privacy, and no ads or upsells.
See full comparison →| Feature | BizBooks Pro | QuickBooks | Xero | Wave |
|---|---|---|---|---|
| Annual Price (Pro tier) | $540 | $1,380 | $1,080 | $0* |
| Double-Entry Accounting | Yes | Yes | Yes | Yes |
| Professional Invoicing | Unlimited | Unlimited | Limited (Early) | Unlimited |
| Multi-Currency | 15+ | Yes | Yes | Limited |
| Time Tracking | Yes (Pro+) | Extra cost | Extra cost | No |
| Inventory | Yes (Pro+) | Plus+ | Growing+ | No |
| Desktop App | Yes | No (Cloud) | No (Cloud) | No (Cloud) |
| 12-Year Price Lock | Yes | No | No | N/A |
| Data Ownership | 100% Local | Their servers | Their servers | Their servers |
*Wave is free but monetizes through payment processing fees and your data. Prices reflect comparable tiers as of 2025.
Start your free 30-day trial. Import from QuickBooks. No credit card required.